Arma | Kills | |
---|---|---|
M4A1 SILENCER | 199 kills | |
GLOCK | 88 kills | |
SSG08 | 86 kills | |
USP SILENCER | 82 kills | |
HEGRENADE | 58 kills | |
MP9 | 33 kills | |
KNIFE | 29 kills | |
M4A1 | 24 kills | |
P250 | 21 kills | |
SG556 | 19 kills | |
AUG | 17 kills | |
GALILAR | 15 kills | |
FIVESEVEN | 15 kills | |
FAMAS | 13 kills | |
HKP2000 | 12 kills | |
INFERNO | 11 kills | |
XM1014 | 10 kills | |
NEGEV | 10 kills | |
MAC10 | 9 kills | |
ELITE | 9 kills | |
MP5SD | 7 kills | |
SCAR20 | 7 kills | |
P90 | 6 kills | |
NOVA | 6 kills | |
TEC9 | 5 kills | |
G3SG1 | 5 kills | |
MAG7 | 5 kills | |
UMP45 | 4 kills | |
BIZON | 4 kills | |
M249 | 2 kills | |
SAWEDOFF | 2 kills | |
TASER | 2 kills |
Mapa | Vitórias | |
---|---|---|
![]() |
de_mirage | 1620 |
![]() |
de_vertigo | 43 |
![]() |
de_dust2 | 16 |
![]() |
de_cache | 4 |
![]() |
de_train | 3 |
![]() |
de_overpass | 0 |
Rating | Jogador | Pontos | Rank |
---|---|---|---|
57 | Perinous | 1405 | ![]() |
58 | Pascoalypo- | 1365 | ![]() |
59 | anya-san | 1355 | ![]() |
60 | LuisGoD | 1351 | ![]() |
61 | ꧁☆☬Nyzx☬☆꧂ | 1323 | ![]() |
62 | *(/.23./_ | 1314 | ![]() |
63 | zANT0W | 1294 | ![]() |
64 | ChoRa Bebê | 1288 | ![]() |
65 | shani. ♡ | 1273 | ![]() |
66 | turbinas | 1265 | ![]() |
67 | kiko | 1262 | ![]() |