Arma | Kills | |
---|---|---|
DEAGLE | 284 kills | |
MP9 | 129 kills | |
USP SILENCER | 98 kills | |
GLOCK | 76 kills | |
TEC9 | 41 kills | |
SSG08 | 41 kills | |
P250 | 36 kills | |
MAC10 | 30 kills | |
FAMAS | 25 kills | |
INFERNO | 24 kills | |
HEGRENADE | 22 kills | |
GALILAR | 17 kills | |
MAG7 | 14 kills | |
M4A1 | 12 kills | |
UMP45 | 10 kills | |
FIVESEVEN | 10 kills | |
KNIFE | 6 kills | |
P90 | 4 kills | |
XM1014 | 3 kills | |
SG556 | 2 kills | |
MP7 | 2 kills | |
SCAR20 | 2 kills | |
ELITE | 2 kills | |
SAWEDOFF | 2 kills | |
TASER | 1 kills | |
HKP2000 | 1 kills | |
G3SG1 | 1 kills |
Mapa | Vitórias | |
---|---|---|
![]() |
de_mirage | 1654 |
![]() |
de_nuke | 24 |
![]() |
de_dust2 | 11 |
![]() |
de_train | 8 |
![]() |
de_vertigo | 7 |
![]() |
de_inferno | 6 |
Rating | Jogador | Pontos | Rank |
---|---|---|---|
1 | ☢️Jonas Pistolas☢... | 8582 | ![]() |
2 | musa. ♡ | 7372 | ![]() |
3 | rsz ツ | 6565 | ![]() |
4 | ShotKill ツ | 6095 | ![]() |
5 | ✪ ROMIRIS | 5857 | ![]() |
6 | Zarrowh | 5596 | ![]() |
7 | ӨDIᄃΣΉПӨᄃƧΣD | 5208 | ![]() |
8 | XiQuiCona | 4971 | ![]() |
9 | DoOg ❟❛❟ | 4783 | ![]() |
10 | ★Magzera ♥ | 4693 | ![]() |