Arma | Kills | |
---|---|---|
M4A1 | 214 kills | |
USP SILENCER | 211 kills | |
KNIFE | 185 kills | |
GLOCK | 182 kills | |
NOVA | 162 kills | |
FIVESEVEN | 141 kills | |
SSG08 | 111 kills | |
M4A1 SILENCER | 106 kills | |
TEC9 | 64 kills | |
SG556 | 57 kills | |
ELITE | 42 kills | |
MAC10 | 40 kills | |
INFERNO | 35 kills | |
AUG | 29 kills | |
SCAR20 | 27 kills | |
MAG7 | 26 kills | |
BIZON | 20 kills | |
FAMAS | 19 kills | |
MP9 | 19 kills | |
G3SG1 | 15 kills | |
GALILAR | 15 kills | |
P250 | 14 kills | |
TASER | 13 kills | |
HEGRENADE | 11 kills | |
HKP2000 | 9 kills | |
P90 | 7 kills | |
UMP45 | 6 kills | |
SAWEDOFF | 4 kills | |
MP7 | 4 kills | |
CZ75A | 2 kills | |
MP5SD | 2 kills | |
XM1014 | 2 kills | |
NEGEV | 2 kills |
Mapa | Vitórias | |
---|---|---|
![]() |
de_mirage | 7518 |
![]() |
de_inferno | 93 |
![]() |
de_dust2 | 77 |
![]() |
de_nuke | 64 |
![]() |
de_train | 37 |
![]() |
de_cache | 28 |
![]() |
de_vertigo | 25 |
![]() |
de_overpass | 19 |
Rating | Jogador | Pontos | Rank |
---|---|---|---|
1 | Tommy | 11545 | ![]() |
2 | ツ-Vo1d-ツ | 10012 | ![]() |
3 | TOP G | 6685 | ![]() |
4 | MGLR.♡ | 6199 | ![]() |
5 | gosto | 5367 | ![]() |
6 | invader | 5072 | ![]() |
7 | MuSa.♡ | 4718 | ![]() |
8 | /SleeP.♡ | 4697 | ![]() |
9 | Sym | 4564 | ![]() |
10 | m1RACLE | 4529 | ![]() |