Arma | Kills | |
---|---|---|
USP SILENCER | 219 kills | |
DEAGLE | 199 kills | |
GLOCK | 117 kills | |
FAMAS | 109 kills | |
MP9 | 103 kills | |
GALILAR | 67 kills | |
P250 | 63 kills | |
P90 | 57 kills | |
INFERNO | 52 kills | |
SSG08 | 50 kills | |
HEGRENADE | 49 kills | |
KNIFE | 40 kills | |
FIVESEVEN | 27 kills | |
TEC9 | 23 kills | |
ELITE | 22 kills | |
MAC10 | 20 kills | |
XM1014 | 17 kills | |
M4A1 | 13 kills | |
NOVA | 8 kills | |
HKP2000 | 7 kills | |
BIZON | 7 kills | |
MP7 | 4 kills | |
SG556 | 3 kills | |
NEGEV | 3 kills | |
AUG | 3 kills | |
TASER | 2 kills | |
UMP45 | 2 kills | |
MP5SD | 2 kills | |
MAG7 | 1 kills | |
M249 | 1 kills | |
SCAR20 | 1 kills |
Mapa | Vitórias | |
---|---|---|
![]() |
de_mirage | 1322 |
![]() |
de_inferno | 443 |
![]() |
de_dust2 | 402 |
![]() |
de_vertigo | 265 |
![]() |
de_cache | 223 |
![]() |
de_nuke | 162 |
![]() |
de_overpass | 154 |
![]() |
de_train | 122 |
Rating | Jogador | Pontos | Rank |
---|---|---|---|
141 | BarT | 88 | ![]() |
142 | ZÉ papaias | 87 | ![]() |
143 | fezco | 85 | ![]() |
144 | LK | 85 | ![]() |
145 | Mr.Duck | 85 | ![]() |
146 | 苦しむ | 84 | ![]() |
147 | tc | 84 | ![]() |
148 | GoDPP2K | 84 | ![]() |
149 | Raul rei dos ciga... | 84 | ![]() |
150 | D I N G A | 83 | ![]() |
151 | BOT m1racle | 83 | ![]() |